1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-04-1329 Human CD27-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1321 Monkey BAFFR | 50 μg | $229 | $229 | - + | delete | |||||
| 07-01-1000 Human IgG1 | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1344 Mouse CD30-mIgG2a | 50 μg | $229 | $229 | - + | delete | |||||
| 07-01-1001 Human IgG2 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-13-0038 L1 (HPV-34) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-06-0010 GP(Marburg/Musoke/1980) (ΔMUC)(ΔTM) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-13-0042 L2 (HPV-6) | 100 μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

