1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-01-1437 gp140 (57128.vrc15) | 100μg | $279 | $279 | - + | delete | |||||
| 01-06-0113 anti-GP(Ebola/Sierra-Leone/2014) | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1020 Human membrane bound IgD_Fc | 100 μg | $0 | $0 | - + | delete | |||||
| 01-01-1438 gp140 (6405.v4.c34) | 100μg | $279 | $279 | - + | delete | |||||
| 07-01-1013 Mouse IgG3 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0019 HA(ΔTM)(H3N2)(A/Fujian/411/2002) | 100 ug | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

