1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-01-1628 Nef (CN54) | 100μg | $159 | $159 | - + | delete | |||||
| 01-15-0110 Anti-E2(HCV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-11-0010 gD(HSV-2) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-11-0001 gB(HSV-1) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-05-0132 Anti-NP(SFTS Virus)(SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0334 HA(ΔTM)(H1N1)(H1N1/A/New Caledonia/20/99) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1680 gp120 (YBF30) | 100μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

