1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-04-0047 Mouse B7-H6-mIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-01-1537 gp140 (252-7) | 100μg | $279 | $279 | - + | delete | |||||
| 01-10-0003 E2 (DIII)(Strain 37998/CHIKV) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-02-0344 HA(Head Region)(A/Brisbane/59/2007) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-05-0120 Anti-G2 (SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0001 E1 (ΔTM)(Strain 37998/CHIKV) | 100 μg | $399 | $399 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

