1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0680 H10(ΔTM)(H10N7)(A/blue-winged teal/Louisiana/Sg-00073/07) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0513 HA1(H5N1)(A/Vietnam/1194/2004) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-05-0007 Glycoprotein G1 (Schmallenberg virus) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-09-0141 Anti- NS1(WNV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1229 gp120 (P0402_c2_11) | 100μg | $295 | $295 | - + | delete | |||||
| 01-01-1443 gp140 (TH022.4) | 100μg | $279 | $279 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

