1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-01-1088 gp120 (25710-2.43) | 100μg | $295 | $295 | - + | delete | |||||
| 01-02-0305 HA1(H1N1)(A/WS/33) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0740 HA(ΔTM)(B/Hong Kong/259/2010) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0301 HA1(H1N1)(A/South Carolina/1/18) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0106 Anti-S1(MERS-CoV/EMC 2C/2012) | 100 μg | $295 | $295 | - + | delete | |||||
| 10-01-0010 Mouse anti-human IgG4 Fc | 100 μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

