1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-06-0111 anti-GP(Ebola/Sierra-Leone/2014) | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1012 Mouse IgG2b | 100 μg | $295 | $295 | - + | delete | |||||
| 01-11-0124 Anti-gH/gL complex (HSV-1) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0615 HA(ΔTM)(H7N9)(A/Shanghai/2/2013) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0003 S (RBD)(SARS-CoV) (Beijing 02) | 100 μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

