1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-03-0012 S (1-1190)(Human coronavirus 229E) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-07-0027 NP (Isolate Horse/Autralia/Hendra/1994)(HeV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0436 HA(ΔTM)(H3N2)(A/Panama/07/99) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0006 S (ΔTM)(MERS-CoV) (EMC 2C/2012) | 100 μg | $399 | $399 | - + | delete | |||||
| 01-02-0452 HA(ΔTM)(H3N2)(A/Perth/16/2009) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

