1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0027 HA1(B/Ohio/1/2005) | 100 ug | $295 | $295 | - + | delete | |||||
| 01-10-0003 E2 (DIII)(Strain 37998/CHIKV) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-06-0118 Anti-GP(Marburg/Musoke) | 100 μg | $395 | $395 | - + | delete | |||||
| 01-02-0346 HA1(H1N1)(A/Ohio/01/2007) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-11-0118 Anti-gD (HSV-1) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0339 HA1(H1N1)(A/Solomon Islands/3/2006) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

