1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-07-0103 Anti-H (Shanghai-191)(MeV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0111 Anti-E2 (Ross River virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0104 Anti-E2 (CHIKV)(5F-10) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-04-0116 Anti-GP(Junin virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0119 Anti-E1 (RuV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0518 HA1(H5N1)(A/Indonesia/5/2005) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0120 Anti-F (RSV) D25 (human Fc) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

