1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-10-0003 E2 (DIII)(Strain 37998/CHIKV) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-05-0127 Anti-G2 (SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0112 Anti-S1(Bat coronavirus HKU4-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1134 gp120 (231965.c1) | 100μg | $295 | $295 | - + | delete | |||||
| 01-03-0122 Mouse anti-NP(SARS-CoV-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1719 gp140 (E600) | 100μg | $279 | $279 | - + | delete | |||||
| 01-01-1008 gp120 (BB539.2B13) | 100μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

