1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-04-0004 Monkey B7-1/CD80-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-0036 Mouse B7-H4-mIgG2a | 50 μg | $229 | $229 | - + | delete | |||||
| 07-01-1019 Human IgG4FALA | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0032 HA(ΔTM)(H1N1)(A/Solomon Islands/3/2006) | 100 ug | $295 | $295 | - + | delete | |||||
| 07-01-1021 Monkey membrane bound IgD_Fc | 100 μg | $0 | $0 | - + | delete | |||||
| 03-01-0049 Human CD3ge | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

