1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0548 HA1 (A/chicken/Egypt/S3280D/2011) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0018 S (1-1190) (Bat SARS-like coronavirus/WIV1) | 100μg | $345 | $345 | - + | delete | |||||
| 01-01-1039 gp120 (ADA.DG) (HIV-1) | 100μg | $295 | $295 | - + | delete | |||||
| 01-09-0131 Anti-NS1(DENV-4) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1232 gp120 (X1632_S2_B10) | 100μg | $295 | $295 | - + | delete | |||||
| 01-09-0043 PreM/M (ΔTM)(JEV) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

