1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-04-0122 Anti-GP(Machupo virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-13-0038 L1 (HPV-34) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-13-0019 E6 (HPV-16) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-13-0039 L1 (HPV-41) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-11-0020 UL130(CMV)(strain AD169) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-01-1530 gp140 (X1254_c3) | 100μg | $279 | $279 | - + | delete | |||||
| 01-07-0103 Anti-H (Shanghai-191)(MeV) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

