1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-01-1229 gp120 (P0402_c2_11) | 100μg | $295 | $295 | - + | delete | |||||
| 03-04-1101F Anti-human LILRA3/CD85e -FITC | 50 tests | $139 | $139 | - + | delete | |||||
| 10-01-0010 Mouse anti-human IgG4 Fc | 100 μg | $345 | $345 | - + | delete | |||||
| 03-01-0016 Mouse CD1a | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-0036 Mouse B7-H4-mIgG2a | 50 μg | $229 | $229 | - + | delete | |||||
| 07-01-1008 Monkey IgG4 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-04-0016 NP(MARU 249121)(Machupo virus) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

