1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-04-1327 Human CD27 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0035 Human CD2-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-01-1111 gp120 (DU123.06) | 100μg | $295 | $295 | - + | delete | |||||
| 01-01-1306 gp140 (398-F1_F6_20) | 100μg | $279 | $279 | - + | delete | |||||
| 10-01-0010 Mouse anti-human IgG4 Fc | 100 μg | $345 | $345 | - + | delete | |||||
| 10-01-0010 Mouse anti-human IgG4 Fc | 100 μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

