1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-04-0038 Human B7-H5-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0010 Human CD1d | 50 μg | $229 | $229 | - + | delete | |||||
| 01-04-0121 Anti-GP(Machupo virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-0047 Mouse B7-H6-mIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0323 HA1(A/swine/Belgium/1/83(H1N1)) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0332 HA(ΔTM)(H1N1)(A/swine/Belgium/1/1998) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0305 HA1(H1N1)(A/WS/33) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

