1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-03-0109 Anti-S1(MERS-CoV/EMC 2C/2012) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0032 HA(ΔTM)(H1N1)(A/Solomon Islands/3/2006) | 100 ug | $295 | $295 | - + | delete | |||||
| 07-01-1005 Monkey IgG1 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0522 HA1(H5N1)(A/Bar-headed Goose/Qinghai/12/05) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0544 HA1(H5N1)(A/Hubei/1/2010) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-0022 Monkey B7-H2/ICOSL-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

