1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-04-0036 Mouse B7-H4-mIgG2a | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0710 HA(ΔTM)(H16N3)(A/black-headed gull/Sweden/5/99) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-0001 Human B7-1/CD80-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1210 Monkey LILRA4/CD85g-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-11-0119 Anti-gD (HSV-1) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-08-0003 N (Indiana)(VSV) | 100 μg | $345 | $345 | - + | delete | |||||
| 03-04-1212 Human LILRB1/CD85j | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

