1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-01-1534 gp140 (P1981_C5_3) | 100μg | $279 | $279 | - + | delete | |||||
| 01-08-0103 Anti-G (Indiana)(VSV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-11-0147 Anti-gC (HSV-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0013 E1 (ΔTM)(Strain Me Tri/Semliki Forest virus) | 100 μg | $399 | $399 | - + | delete | |||||
| 01-11-0145 Anti-gC (HSV-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0125 Mouse anti-NP(SARS-CoV-2) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

