1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-06-0104 Anti-GP(Ebola/Zaire) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1022 gp120 (Q769.d22) | 100μg | $295 | $295 | - + | delete | |||||
| 03-04-1107P Anti-human LILRB2/CD85d/ILT4 -PE | 50 tests | $139 | $139 | - + | delete | |||||
| 01-01-1532 gp140 (X1632_S2_B10) | 100μg | $279 | $279 | - + | delete | |||||
| 01-07-0010 G(ΔTM)(Strain B1)(RSV) | 100 μg | $345 | $345 | - + | delete | |||||
| 10-01-0010 Mouse anti-human IgG4 Fc | 100 μg | $345 | $345 | - + | delete | |||||
| 01-02-0532 HA1(H5N1)(A/Egypt/2321-NAMRU3/2007) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

