1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 10-01-0010 Mouse anti-human IgG4 Fc | 100 μg | $345 | $345 | - + | delete | |||||
| 01-10-0004 NP (Strain 37998/CHIKV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-11-0001 gB(HSV-1) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-06-0015 NP (Marburg/Popp/1967) | 100 μg | $295 | $295 | - + | delete | |||||
| 10-01-0010 Mouse anti-human IgG4 Fc | 100 μg | $345 | $345 | - + | delete | |||||
| 01-11-0026 Pp150 (UL32)( CMV) | 100 μg | $149 | $149 | - + | delete | |||||
| 01-03-0007 S (1-1190)(MERS-CoV) (EMC 2C/2012) | 100 μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

