1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-05-0136 Anti-NP(SFTS Virus)(SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0125 Anti-E2 (CHIKV) (CHK-263) | 100 ug | $295 | $295 | - + | delete | |||||
| 01-01-1115 gp120 (DU422.01) | 100μg | $295 | $295 | - + | delete | |||||
| 07-01-1010 Mouse IgG1 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1105 gp120 (CAP45.G3) | 100μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

