1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-03-0007 S (1-1190)(MERS-CoV) (EMC 2C/2012) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-02-0542 HA1(H5N1)(A/chicken/Viet Nam/NCVD-03/2008) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1171 gp120 (JINSU_11) | 100μg | $295 | $295 | - + | delete | |||||
| 01-03-0018 S (1-1190) (Bat SARS-like coronavirus/WIV1) | 100μg | $345 | $345 | - + | delete | |||||
| 01-01-1134 gp120 (231965.c1) | 100μg | $295 | $295 | - + | delete | |||||
| 01-01-1162 gp120 (C4118.09) | 100μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

