1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-07-0116 Anti-F (Strain A2)(RSV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1198 gp120 (T33-7) | 100μg | $295 | $295 | - + | delete | |||||
| 03-04-1204 Monkey LILRA3/CD85e-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-03-0122 Mouse anti-NP(SARS-CoV-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1219 gp120 (231965.c1) | 100μg | $295 | $295 | - + | delete | |||||
| 01-02-1222 Anti-H7(A/Netherland/03(H7N7)) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0735 HA1(B/Bangladesh/5945/2009) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

