1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-04-1211 Monkey LILRA4/CD85g-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0004 Human CD1b | 50 μg | $229 | $229 | - + | delete | |||||
| 07-01-1020 Human membrane bound IgD_Fc | 100 μg | $0 | $0 | - + | delete | |||||
| 01-01-1524 gp140 (A03349M1.vrc4a) | 100μg | $279 | $279 | - + | delete | |||||
| 03-04-1201 Human LILRA3/CD85e-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-01-3521 Anti-Pol (mac239) | 100μg | $159 | $159 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

